Predictions here
I am a horrendously late blogger this week. My excuse is that it's my first week of a new university term, so I've been busy.
Correct predictions are in bold.
| Home Team | Away Team | Predicted winner | Predicted score | Actual winner | Actual score |
| Everton | Man Utd | Draw | 1-1 | Draw | 3-3 |
| Arsenal | Bolton | Arsenal | 3-1 | Arsenal | 4-1 |
| Fulham | Wolverhampton | Fulham | 2-1 | Fulham | 2-1 |
| Man City | Blackburn | Man City | 2-0 | Draw | 1-1 |
| Newcastle | Blackpool | Newcastle | 2-1 | Blackpool | 0-2 |
| West Brom | Tottenham | Draw | 1-1 | Draw | 1-1 |
| West Ham | Chelsea | Draw | 1-1 | Chelsea | 2-0 |
| Wigan | Sunderland | Sunderland | 1-2 | Draw | 1-1 |
| Birmingham | Liverpool | Liverpool | 0-2 | Draw | 0-0 |
| Stoke | Aston Villa | Stoke | 2-0 | Stoke | 2-1 |
Mark's score prediction success rate: 2/10
Mark Lawrenson didn't do as well predicting winners today, but he's doing okay. As the year progresses, I'm expecting that he'll improve too. He has a 48% winner success rate overall, and a 15% score success rate.
No comments:
Post a Comment