Predictions here
Correct predictions are in bold.
Home Team | Away Team | Predicted winner | Predicted score | Actual winner | Actual score |
Blackburn | Arsenal | Arsenal | 1-2 | Arsenal | 1-2 |
Blackpool | Fulham | Draw | 1-1 | Draw | 2-2 |
Chelsea | Stoke | Chelsea | 3-0 | Chelsea | 2-0 |
Tottenham | Wigan | Tottenham | 3-0 | Wigan | 0-1 |
Wolverhampton | Newcastle | Wolverhampton | 2-1 | Draw | 1-1 |
Man Utd | West Ham | Man Utd | 3-0 | Man Utd | 3-0 |
Bolton | Birmingham | Bolton | 2-0 | Draw | 2-2 |
Liverpool | West Brom | Liverpool | 2-0 | Liverpool | 1-0 |
Sunderland | Man City | Draw | 1-1 | Sunderland | 1-0 |
Aston Villa | Everton | Villa | 2-1 | Villa | 1-0 |
Mark's score prediction success rate: 2/10
Mark Lawrenson improved today, getting more than half the winners correct, and two of the scores. Not bad! He has a 47% winner success rate overall, and a 13% score success rate.
No comments:
Post a Comment